Sprinter Specifications for 2005
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||||||||
| Model | 252FWRLS | 267FWSLS | 276FWRLS | 292FWRLS | 293FWRLS | 294FWDBS | 297FWBHS | 339FWTSLS |
| Shipping Weight | ||||||||
| Carrying Capacity | 1270 | 2900 | 2900 | 2800 | 2840 | 3810 | 3760 | 4085 |
| Hitch | 1200 | 1200 | 1300 | 1740 | 2200 | 1350 | 1340 | 2195 |
| Length | 26' 5" | 27' 9" | 29' 7" | 31' 11" | 31' 11" | 31' 8" | 31' 6" | 36' 10" |
| Height | 11' 10" | 11' 10" | 11' 10" | 12' 10" | 12' 10" | 11' 10" | 11' 10" | 12' 10" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 43 | 38 | 32 | 43 | 43 | 38 | 43 | 43 |
| Gray Water | 38 | 38 | 28 | 56 | 56 | 58 | 56 | 58 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15C | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75D15D | 225/75R16D |
| Note | ||||||||
| Floorplan | ||||||||
| Fifth Wheels (cont.) | |
| Model | 350FWBHS |
| Shipping Weight | |
| Carrying Capacity | 3080 |
| Hitch | 2380 |
| Length | 36' 9" |
| Height | 12' 10" |
| Fresh Water | 45 |
| Waste Water | 86 |
| Gray Water | 61 |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Note | |
| Floorplan | |
| Travel Trailers | ||||||||
| Model | 249 RKS | 259 RBS | 274RLS | 295DBWS | 299RLS | 300FKMS | 303BHS | 307BHW |
| Shipping Weight | ||||||||
| Carrying Capacity | 1720 | 1990 | 2990 | 2440 | 2900 | 3370 | 2790 | 2380 |
| Hitch | 620 | 640 | 600 | 800 | 880 | 1080 | 820 | 720 |
| Length | 26' 6" | 27' 6" | 29' 1" | 33' 6" | 32' 11" | 32' 11" | 33' 2" | 32' 11" |
| Height | 10' 10" | 10' 10" | 10' 10" | 10' 10" | 10' 10" | 11' 1" | 10' 10" | 10' 10" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 43 | 43 | 45 |
| Waste Water | 38 | 38 | 43 | 38 | 43 | 61 | 38 | 43 |
| Gray Water | 61 | 61 | 38 | 38 | 56 | 60 | 60 | 38 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15C | 205/75R15C | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | ||||||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | |
| Model | 314BHDS |
| Shipping Weight | |
| Carrying Capacity | 2885 |
| Hitch | 700 |
| Length | 34' 11" |
| Height | 11' 1" |
| Fresh Water | 45 |
| Waste Water | 38 |
| Gray Water | 78 |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Note | |
| Floorplan | |
| Model | 298RLS | 301FKMS | 320RLS |
| Shipping Weight | |||
| Carrying Capacity | 2900 | 3370 | 2990 |
| Hitch | 880 | 1080 | 840 |
| Length | 32' 11" | 32' 11" | 34' 11" |
| Height | 10' 10" | 11' 1" | 11' 1" |
| Fresh Water | 45 | 45 | 45 |
| Waste Water | 43 | 43 | 43 |
| Gray Water | 56 | 61 | 56 |
| LPG | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | |||
| Floorplan | |||
| Model | 2491RKS | 2591RBS | 2781RLS | 2951DBWS | 2981RLS | 3011FKMS | 3031BHS | 3141BHDS |
| Shipping Weight | ||||||||
| Carrying Capacity | 1720 | 1990 | 2860 | 2440 | 2900 | 3370 | 2790 | 2885 |
| Hitch | 620 | 640 | 520 | 800 | 880 | 1080 | 820 | 700 |
| Length | 26' 6" | 27' 6" | 29' 11" | 33' 6" | 32' 11" | 32' 11" | 33' 2" | 34' 11" |
| Height | 10' 10" | 10'10" | 10' 10" | 10' 10" | 10' 10" | 11' 1" | 10' 10" | 11' 1" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 38 | 38 | 38 | 38 | 43 | 43 | 43 | 38 |
| Gray Water | 61 | 61 | 38 | 78 | 56 | 61 | 38 | 76 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R15D | 205/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | ||||||||
| Floorplan | ||||||||
| (cont.) | |
| Model | 3201RLS |
| Shipping Weight | |
| Carrying Capacity | 2990 |
| Hitch | 840 |
| Length | 34' 11" |
| Height | 11' 1" |
| Fresh Water | 45 |
| Waste Water | 43 |
| Gray Water | 56 |
| LPG | 60 |
| Tire Size | 225/75R15D |
| Note | |
| Floorplan | |
| Model | 365BHS | 377BHS | 380BWS |
| Shipping Weight | |||
| Carrying Capacity | 2935 | 2660 | 3230 |
| Hitch | 980 | 1060 | 1240 |
| Length | 38' 1" | 38' 7" | 38' 7" |
| Height | 10' 11" | 10' 11" | 10' 11" |
| Fresh Water | 45 | 45 | 45 |
| Waste Water | 43 | 43 | 43 |
| Gray Water | 56 | 56 | 56 |
| LPG | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | |||
| Floorplan | |||


